2011 CMFFA Standings - Final
Philbrick Division Maroon Division
Name W L Pct. GB     Name W L Pct. GB
St. Hilaire, Dave 838 318 0.728 0   Oakes, Kalle 845 311 0.735 0
Mullen, Sam 837 319 0.727 1   Madsen, Hal 840 316 0.731 5
Strout, Joe 834 322 0.724 4   Aube, Bob 837 319 0.728 8
Wood, David 825 331 0.717 13   Duplessis, Pat 834 322 0.724 11
Sherlock, Steve 823 333 0.713 15   Lamontagne, Jim 833 323 0.723 12
Boucher, Gerry 816 340 0.710 22   Mullen, Bob 833 323 0.723 12
Campbell, Jeff 816 340 0.709 22   Belanger, Gary 825 331 0.716 20
Mullen, Matt 816 341 0.707 22   Simard, Roger 823 333 0.714 22
Burnham, Joe 807 349 0.700 31   Grard, Larry 814 342 0.703 31
Bouchles, Jim 783 373 0.679 55   LaPlante, Tony 794 362 0.691 51
Board 834 322 0.726 11     MAROON +83        
Week of 12/22/11 - 12/26/11 High Schools
Name W L Pct. GB     Name W L Pct. GB
St. Hilaire, Dave 14 2 0.794 0   Aube, Bob 194 37 0.840 0
Belanger, Gary 13 3 0.794 1   Oakes, Kalle 190 41 0.823 4
Campbell, Jeff 13 3 0.765 1   St. Hilaire, Dave 187 44 0.810 7
Duplessis, Pat 13 3 0.765 1   Lamontagne, Jim 186 45 0.805 8
Grard, Larry 13 3 0.765 1   Strout, Joe 186 45 0.805 8
Oakes, Kalle 13 3 0.765 1   Mullen, Sam 185 46 0.801 9
Strout, Joe 13 3 0.765 1   Grard, Larry 184 47 0.797 10
Sherlock, Steve 12 4 0.765 2   Duplessis, Pat 182 49 0.788 12
Aube, Bob 11 5 0.735 3   Madsen, Hal 182 49 0.788 12
Lamontagne, Jim 11 5 0.735 3   Simard, Roger 180 51 0.779 14
Madsen, Hal 11 5 0.735 2   Mullen, Matt 179 52 0.775 15
Mullen, Matt 11 5 0.706 3   Mullen, Bob 178 53 0.771 16
Mullen, Sam 11 5 0.706 3   Belanger, Gary 177 54 0.766 17
Wood, David 11 5 0.706 3   Boucher, Gerry 177 54 0.766 17
Bouchles, Jim 10 6 0.706 4   LaPlante, Tony 177 54 0.766 17
LaPlante, Tony 10 6 0.706 4   Sherlock, Steve 174 57 0.753 20
Simard, Roger 10 6 0.706 4   Wood, David 174 57 0.753 20
Boucher, Gerry 9 7 0.676 5   Campbell, Jeff 173 58 0.749 21
Mullen, Bob 9 7 0.647 5   Bouchles, Jim 170 61 0.736 24
Burnham, Joe 8 8 0.647 6   Burnham, Joe 169 62 0.732 25
Board 12 4 0.735 2     Board 185 46 0.801 9
Colleges NFL
Name W L Pct. GB     Name W L Pct. GB
Mullen, Bob 491 178 0.735 0   Madsen, Hal 179 77 0.693 0
Oakes, Kalle 486 183 0.728 5   Belanger, Gary 172 84 0.672 7
Duplessis, Pat 485 184 0.726 6   Burnham, Joe 172 84 0.672 7
Wood, David 482 187 0.722 9   Mullen, Sam 171 85 0.667 8
Mullen, Sam 481 188 0.720 10   Simard, Roger 171 85 0.661 8
Sherlock, Steve 481 188 0.720 10   St. Hilaire, Dave 171 85 0.661 8
Lamontagne, Jim 480 189 0.719 11   Strout, Joe 171 85 0.661 8
St. Hilaire, Dave 480 189 0.719 11   Bouchles, Jim 170 86 0.661 9
Madsen, Hal 479 190 0.717 12   Oakes, Kalle 169 87 0.661 10
Mullen, Matt 479 190 0.717 12   Wood, David 169 87 0.656 10
Aube, Bob 477 192 0.714 14   Sherlock, Steve 168 88 0.656 11
Campbell, Jeff 477 192 0.714 14   Duplessis, Pat 167 89 0.656 12
Strout, Joe 477 192 0.714 14   Lamontagne, Jim 167 89 0.641 12
Belanger, Gary 476 193 0.713 15   LaPlante, Tony 167 89 0.641 12
Boucher, Gerry 475 194 0.713 16   Aube, Bob 166 90 0.635 13
Grard, Larry 472 197 0.707 19   Campbell, Jeff 166 90 0.635 13
Simard, Roger 472 197 0.707 19   Boucher, Gerry 164 92 0.630 15
Burnham, Joe 466 203 0.698 25   Mullen, Bob 164 92 0.630 15
LaPlante, Tony 450 219 0.674 41   Grard, Larry 158 98 0.604 21
Bouchles, Jim 443 226 0.663 48   Mullen, Matt 158 98 0.578 21
Board 483 186 0.723 8     Board 166 90 0.646 13