2010 CMFFA Standings - Final
Philbrick Division Maroon Division
Name W L Pct. GB     Name W L Pct. GB
Oakes, Kalle 825 298 0.735 0   Lamontagne, Jim 840 283 0.748 0
Aube, Bob 816 307 0.727 9   Strout, Joe 834 289 0.743 6
Mullen, Bob 797 326 0.710 28   Sherlock, Steve 829 294 0.738 11
Boucher, Gerry 796 327 0.709 29   Simard, Roger 825 298 0.735 15
Laplante, Mark 795 328 0.708 30   St. Hilaire, Dave 824 299 0.734 16
Mullen, Sam 792 331 0.705 33   Wood, David 818 305 0.728 22
Campbell, Jeff 790 333 0.703 35   Mullen, Matt 796 327 0.709 44
Duplessis, Pat 779 344 0.694 46   Grard, Larry 793 330 0.706 47
Bouchles, Jim 757 366 0.674 68   Belanger, Gary 789 334 0.703 51
Burnham, Joe 755 368 0.672 70   LaPlante, Tony 720 403 0.641 120
Board 835 288 0.744 5     MAROON +166        
Week of 1/2/11 High Schools
Name W L Pct. GB     Name W L Pct. GB
Grard, Larry 14 2 0.875 0   Lamontagne, Jim 185 38 0.830 0
Aube, Bob 13 3 0.813 1   Laplante, Mark 183 40 0.821 2
Bouchles, Jim 12 4 0.750 2   Strout, Joe 183 40 0.821 2
Lamontagne, Jim 12 4 0.750 2   Aube, Bob 182 41 0.816 3
Laplante, Mark 12 4 0.750 2   St. Hilaire, Dave 182 41 0.816 3
Mullen, Bob 12 4 0.750 2   Simard, Roger 181 42 0.812 4
Oakes, Kalle 12 4 0.750 2   Oakes, Kalle 180 43 0.807 5
Sherlock, Steve 12 4 0.750 2   Sherlock, Steve 179 44 0.803 6
Wood, David 12 4 0.750 2   Campbell, Jeff 178 45 0.798 7
Belanger, Gary 11 5 0.688 3   Belanger, Gary 177 46 0.794 8
Burnham, Joe 11 5 0.688 3   Grard, Larry 176 47 0.789 9
Boucher, Gerry 10 6 0.625 4   Mullen, Bob 176 47 0.789 9
Campbell, Jeff 10 6 0.625 4   Wood, David 176 47 0.789 9
Duplessis, Pat 10 6 0.625 4   Boucher, Gerry 175 48 0.785 10
Mullen, Matt 10 6 0.625 4   Bouchles, Jim 175 48 0.785 10
Simard, Roger 10 6 0.625 4   Burnham, Joe 172 51 0.771 13
St. Hilaire, Dave 10 6 0.625 4   Duplessis, Pat 172 51 0.771 13
Mullen, Sam 9 7 0.563 5   Mullen, Matt 170 53 0.762 15
Strout, Joe 9 7 0.563 5   Mullen, Sam 169 54 0.758 16
LaPlante, Tony 8 8 0.500 6   LaPlante, Tony 152 71 0.682 33
Board 11 5 0.688 3     Board 182 41 0.816 3
Colleges NFL
Name W L Pct. GB     Name W L Pct. GB
Lamontagne, Jim 489 155 0.759 0   Sherlock, Steve 170 86 0.664 0
Strout, Joe 485 159 0.753 4   Simard, Roger 167 89 0.652 3
St. Hilaire, Dave 483 161 0.750 6   Lamontagne, Jim 166 90 0.648 4
Sherlock, Steve 480 164 0.745 9   Oakes, Kalle 166 90 0.648 4
Oakes, Kalle 479 165 0.744 10   Strout, Joe 166 90 0.648 4
Simard, Roger 477 167 0.741 12   Aube, Bob 165 91 0.645 5
Wood, David 477 167 0.741 12   Mullen, Bob 165 91 0.645 5
Aube, Bob 469 175 0.728 20   Wood, David 165 91 0.645 5
Boucher, Gerry 467 177 0.725 22   Mullen, Matt 161 95 0.629 9
Mullen, Matt 465 179 0.722 24   Bouchles, Jim 160 96 0.625 10
Mullen, Sam 463 181 0.719 26   Mullen, Sam 160 96 0.625 10
Grard, Larry 462 182 0.717 27   St. Hilaire, Dave 159 97 0.621 11
Laplante, Mark 461 183 0.716 28   Campbell, Jeff 157 99 0.613 13
Belanger, Gary 456 188 0.708 33   Belanger, Gary 156 100 0.609 14
Mullen, Bob 456 188 0.708 33   Burnham, Joe 155 101 0.605 15
Campbell, Jeff 455 189 0.707 34   Duplessis, Pat 155 101 0.605 15
Duplessis, Pat 452 192 0.702 37   Grard, Larry 155 101 0.605 15
Burnham, Joe 428 216 0.665 61   Boucher, Gerry 154 102 0.602 16
Bouchles, Jim 422 222 0.655 67   LaPlante, Tony 152 104 0.594 18
LaPlante, Tony 416 228 0.646 73   LaPlante, Mark 151 105 0.590 19
Board 486 158 0.755 3     Board 167 89 0.652 3