2009 Final Standings
Philbrick Division Maroon Division
Name W L Pct. GB     Name W L Pct. GB
Oakes, Kalle 809 288 0.737 0   St. Hilaire, Dave 813 284 0.741 0
Strout, Joe 808 289 0.737 1   Aube, Bob 812 285 0.740 1
Lamontagne, Jim 807 290 0.736 2   Sherlock, Steve 801 296 0.730 12
Laplante, Mark 803 294 0.732 6   Boucher, Gerry 795 302 0.725 18
Mullen, Bob 803 294 0.732 6   Simard, Roger 794 303 0.724 19
Mullen, Matt 796 301 0.726 13   Wood, David 789 308 0.719 24
Campbell, Jeff 795 302 0.725 14   Mullen, Sam 781 316 0.712 32
McPhee, Bill 785 312 0.716 24   Belanger, Gary 777 320 0.708 36
Bouchles, Jim 757 340 0.690 52   Grard, Larry 763 334 0.696 50
LaPlante, Tony 735 362 0.670 74   Duplessis, Pat 749 348 0.683 64
Board 810 287 0.738 3     PHILBRICK +24        
Week of 1/3/10 High Schools
Name W L Pct. GB     Name W L Pct. GB
Lamontagne, Jim 13 3 0.813 0   Aube, Bob 189 34 0.848 0
Sherlock, Steve 13 3 0.813 0   Oakes, Kalle 186 37 0.834 3
Aube, Bob 12 4 0.750 1   Strout, Joe 185 38 0.830 4
Laplante, Mark 12 4 0.750 1   Simard, Roger 184 39 0.825 5
Simard, Roger 12 4 0.750 1   Laplante, Mark 181 42 0.812 8
Boucher, Gerry 11 5 0.688 2   St. Hilaire, Dave 181 42 0.812 8
St. Hilaire, Dave 11 5 0.688 2   Boucher, Gerry 179 44 0.803 10
Strout, Joe 11 5 0.688 2   McPhee, Bill 179 44 0.803 10
Belanger, Gary 10 6 0.625 3   Lamontagne, Jim 177 46 0.794 12
Duplessis, Pat 10 6 0.625 3   Sherlock, Steve 176 47 0.789 13
LaPlante, Tony 10 6 0.625 3   Grard, Larry 174 49 0.780 15
Mullen, Matt 10 6 0.625 3   Campbell, Jeff 173 50 0.776 16
Oakes, Kalle 10 6 0.625 3   Belanger, Gary 172 51 0.771 17
Wood, David 10 6 0.625 3   Mullen, Bob 172 51 0.771 17
Campbell, Jeff 9 7 0.563 4   Mullen, Sam 172 51 0.771 17
McPhee, Bill 9 7 0.563 4   Duplessis, Pat 171 52 0.767 18
Mullen, Bob 9 7 0.563 4   Mullen, Matt 171 52 0.767 18
Mullen, Sam 9 7 0.563 4   Wood, David 170 53 0.762 19
Bouchles, Jim 8 8 0.500 5   Bouchles, Jim 169 54 0.758 20
Grard, Larry 7 9 0.438 6   LaPlante, Tony 148 75 0.664 41
Board 12 4 0.750 1     Board 186 37 0.834 3
Colleges NFL
Name W L Pct. GB     Name W L Pct. GB
Mullen, Matt 466 152 0.754 0   St. Hilaire, Dave 178 78 0.000 0
Mullen, Bob 457 161 0.739 9   LaPlante, Tony 177 79 0.000 1
Lamontagne, Jim 455 163 0.736 11   Lamontagne, Jim 175 81 0.000 3
St. Hilaire, Dave 454 164 0.735 12   Sherlock, Steve 175 81 0.000 3
Wood, David 454 164 0.735 12   Laplante, Mark 174 82 0.000 4
Oakes, Kalle 453 165 0.733 13   Mullen, Bob 174 82 0.000 4
Aube, Bob 452 166 0.731 14   Belanger, Gary 173 83 0.000 5
Sherlock, Steve 450 168 0.728 16   Campbell, Jeff 173 83 0.000 5
Strout, Joe 450 168 0.728 16   Strout, Joe 173 83 0.000 5
Boucher, Gerry 449 169 0.727 17   Aube, Bob 171 85 0.000 7
Campbell, Jeff 449 169 0.727 17   Oakes, Kalle 170 86 0.000 8
Laplante, Mark 448 170 0.725 18   Mullen, Sam 169 87 0.000 9
Simard, Roger 447 171 0.723 19   Boucher, Gerry 167 89 0.000 11
Mullen, Sam 440 178 0.712 26   McPhee, Bill 167 89 0.000 11
Grard, Larry 439 179 0.710 27   Duplessis, Pat 166 90 0.000 12
McPhee, Bill 439 179 0.710 27   Wood, David 165 91 0.000 13
Belanger, Gary 432 186 0.699 34   Simard, Roger 163 93 0.000 15
Bouchles, Jim 430 188 0.696 36   Mullen, Matt 159 97 0.000 19
Duplessis, Pat 412 206 0.667 54   Bouchles, Jim 158 98 0.000 20
LaPlante, Tony 410 208 0.663 56   Grard, Larry 150 106 0.000 28
Board 451 167 0.730 15     Board 173 83 0.000 5

Printable version