2008 Final Standings
Philbrick Division Maroon Division
Name W L Pct. GB     Name W L Pct. GB
Lamontagne, Jim 810 303 0.728 0   Boucher, Gerry 809 304 0.727 0
Laplante, Mark 805 308 0.723 5   Simard, Roger 806 307 0.724 3
Aube, Bob 803 310 0.721 7   Mullen, Bob 805 308 0.723 4
Strout, Joe 801 312 0.720 9   St. Hilaire, Dave 804 309 0.722 5
Campbell, Jeff 779 334 0.700 31   Oakes, Kalle 800 313 0.719 9
Wood, David 770 343 0.692 40   Sherlock, Steve 787 326 0.707 22
Bouchles, Jim 763 350 0.686 47   Mullen, Matt 781 332 0.702 28
McPhee, Bill 752 361 0.676 58   Mullen, Sam 781 332 0.702 28
Duplessis, Pat 737 376 0.662 73   Belanger, Gary 775 338 0.696 34
LaPlante, Tony 721 392 0.648 89   Grard, Larry 740 373 0.665 69
Board 816 297 0.733 0     MAROON +147        
Week of 12/28/08 High Schools
Name W L Pct. GB     Name W L Pct. GB
Simard, Roger 14 2 0.875 0   Laplante, Mark 187 36 0.839 0
Sherlock, Steve 13 3 0.813 1   Aube, Bob 186 37 0.834 1
Strout, Joe 13 3 0.813 1   Boucher, Gerry 183 40 0.821 4
Belanger, Gary 12 4 0.750 2   Oakes, Kalle 180 43 0.807 7
Boucher, Gerry 12 4 0.750 2   Strout, Joe 179 44 0.803 8
Mullen, Sam 12 4 0.750 2   Simard, Roger 178 45 0.798 9
St. Hilaire, Dave 12 4 0.750 2   Mullen, Bob 177 46 0.794 10
Duplessis, Pat 11 5 0.688 3   Sherlock, Steve 177 46 0.794 10
Lamontagne, Jim 11 5 0.688 3   Lamontagne, Jim 175 48 0.785 12
Laplante, Mark 11 5 0.688 2   Mullen, Sam 174 49 0.780 13
Oakes, Kalle 11 5 0.688 3   St. Hilaire, Dave 174 49 0.780 13
Bouchles, Jim 10 6 0.625 4   Belanger, Gary 173 50 0.776 14
Campbell, Jeff 10 6 0.625 4   Grard, Larry 173 50 0.776 14
Mullen, Matt 10 6 0.625 4   McPhee, Bill 171 52 0.767 16
Wood, David 9 7 0.563 5   Duplessis, Pat 169 54 0.758 18
McPhee, Bill 8 8 0.500 6   Wood, David 168 55 0.753 19
Mullen, Bob 8 8 0.500 6   Bouchles, Jim 166 57 0.744 21
Aube, Bob 7 9 0.438 7   Mullen, Matt 165 58 0.740 22
Grard, Larry 6 10 0.375 8   Campbell, Jeff 163 60 0.731 24
LaPlante, Tony 6 10 0.375 8   LaPlante, Tony 146 77 0.655 41
Board 12 4 0.750 2     Board 183 40 0.821 4
Colleges NFL
Name W L Pct. GB     Name W L Pct. GB
Lamontagne, Jim 470 165 0.740 0   Simard, Roger 171 84 0.671 0
Mullen, Bob 470 165 0.740 0   Mullen, Sam 168 87 0.659 3
Boucher, Gerry 464 171 0.731 6   Bouchles, Jim 167 88 0.655 4
St. Hilaire, Dave 464 171 0.731 6   St. Hilaire, Dave 166 89 0.651 5
Oakes, Kalle 461 174 0.726 9   Lamontagne, Jim 165 90 0.647 6
Campbell, Jeff 460 175 0.724 10   Belanger, Gary 163 92 0.639 8
Strout, Joe 460 175 0.724 10   Boucher, Gerry 162 93 0.635 9
Laplante, Mark 459 176 0.723 11   Strout, Joe 162 93 0.635 9
Aube, Bob 458 177 0.721 12   Wood, David 161 94 0.631 10
Mullen, Matt 458 177 0.721 12   Aube, Bob 159 96 0.624 12
Simard, Roger 457 178 0.720 13   Laplante, Mark 159 96 0.624 12
Sherlock, Steve 451 184 0.710 19   Oakes, Kalle 159 96 0.624 12
Wood, David 441 194 0.694 29   Sherlock, Steve 159 96 0.624 12
Belanger, Gary 439 196 0.691 31   Mullen, Bob 158 97 0.620 13
Mullen, Sam 439 196 0.691 31   Mullen, Matt 158 97 0.620 13
McPhee, Bill 435 200 0.685 35   LaPlante, Tony 157 98 0.616 14
Bouchles, Jim 430 205 0.677 40   Campbell, Jeff 156 99 0.612 15
Grard, Larry 424 211 0.668 46   Duplessis, Pat 155 100 0.608 16
LaPlante, Tony 418 217 0.658 52   McPhee, Bill 146 109 0.573 25
Duplessis, Pat 413 222 0.650 57   Grard, Larry 143 112 0.561 28
Board 466 169 0.734 4     Board 167 88 0.655 4

Printable version