Final 2007 Standings
Philbrick Division Maroon Division
Name W L Pct. GB     Name W L Pct. GB
Laplante, Mark 742 281 0.725 0   Oakes, Kalle 731 292 0.715 0
Aube, Bob 727 296 0.711 15   Simard, Roger 722 301 0.706 9
Strout, Joe 721 302 0.705 21   Grard, Larry 718 305 0.702 13
Wood, David 708 315 0.692 34   Mullen, Bob 715 308 0.699 16
Lamontagne, Jim 706 317 0.690 36   Mullen, Matt 714 309 0.698 17
Campbell, Jeff 695 328 0.679 47   St. Hilaire, Dave 711 312 0.695 20
LaPlante, Tony 687 336 0.672 55   Sherlock, Steve 707 316 0.691 24
McPhee, Bill 683 340 0.668 59   Boucher, Gerry 698 325 0.682 33
Bouchles, Jim 682 341 0.667 45   Belanger, Gary 697 326 0.681 34
Duplessis, Pat 668 355 0.653 74   Dodge, Chance 647 376 0.632 84
Board 732 291 0.716 10     MAROON +41        
Week of 12/29/07 - 12/30/07 High Schools
Name W L Pct. GB     Name W L Pct. GB
Dodge, Chance 13 3 0.813 0   Aube, Bob 105 22 0.827 0
Laplante, Mark 13 3 0.813 0   Laplante, Mark 105 22 0.827 0
Lamontagne, Jim 12 4 0.750 1   Belanger, Gary 104 23 0.819 1
Mullen, Matt 12 4 0.750 1   Mullen, Matt 104 23 0.819 1
Oakes, Kalle 12 4 0.750 1   Oakes, Kalle 104 23 0.819 1
Belanger, Gary 11 5 0.688 2   Boucher, Gerry 103 24 0.811 2
Mullen, Bob 11 5 0.688 2   Grard, Larry 102 25 0.803 3
Sherlock, Steve 11 5 0.688 2   Simard, Roger 102 25 0.803 3
Simard, Roger 11 5 0.688 2   Strout, Joe 102 25 0.803 3
Wood, David 11 5 0.688 2   Mullen, Bob 101 26 0.795 4
Bouchles, Jim 10 6 0.625 3   Lamontagne, Jim 99 28 0.780 6
Duplessis, Pat 10 6 0.625 3   Bouchles, Jim 93 34 0.732 12
Aube, Bob 9 7 0.563 4   LaPlante, Tony 93 34 0.732 12
Boucher, Gerry 9 7 0.563 4   Sherlock, Steve 93 34 0.732 12
Campbell, Jeff 9 7 0.563 4   St. Hilaire, Dave 93 34 0.732 12
Grard, Larry 9 7 0.563 4   Campbell, Jeff 92 35 0.724 13
St. Hilaire, Dave 9 7 0.563 4   Duplessis, Pat 90 37 0.709 15
LaPlante, Tony 8 8 0.500 5   Wood, David 89 38 0.701 16
McPhee, Bill 8 8 0.500 5   Dodge, Chance 86 41 0.677 19
Strout, Joe 8 8 0.500 5   McPhee, Bill 85 42 0.669 20
Board 10 6 0.625 3     Board 103 24 0.811 2
Colleges NFL
Name W L Pct. GB     Name W L Pct. GB
Laplante, Mark 457 183 0.714 0   Laplante, Mark 180 76 0.000 0
Strout, Joe 453 187 0.708 4   McPhee, Bill 179 77 0.000 1
Aube, Bob 452 188 0.706 5   Oakes, Kalle 176 80 0.000 4
Oakes, Kalle 451 189 0.705 6   Wood, David 176 80 0.000 4
Grard, Larry 450 190 0.703 7   Simard, Roger 174 82 0.000 6
St. Hilaire, Dave 449 191 0.702 8   Dodge, Chance 171 85 0.000 9
Sherlock, Steve 447 193 0.698 10   Aube, Bob 170 86 0.000 10
Mullen, Bob 446 194 0.697 11   St. Hilaire, Dave 169 87 0.000 11
Simard, Roger 446 194 0.697 11   Mullen, Bob 168 88 0.000 12
Lamontagne, Jim 444 196 0.694 13   Mullen, Matt 168 88 0.000 12
Wood, David 443 197 0.692 14   Sherlock, Steve 167 89 0.000 13
Mullen, Matt 442 198 0.691 15   Grard, Larry 166 90 0.000 14
Campbell, Jeff 439 201 0.686 18   Strout, Joe 166 90 0.000 14
Boucher, Gerry 432 208 0.675 25   Bouchles, Jim 164 92 0.000 16
LaPlante, Tony 431 209 0.673 26   Campbell, Jeff 164 92 0.000 16
Belanger, Gary 430 210 0.672 27   Belanger, Gary 163 93 0.000 17
Bouchles, Jim 425 215 0.664 32   Boucher, Gerry 163 93 0.000 17
McPhee, Bill 419 221 0.655 38   Lamontagne, Jim 163 93 0.000 17
Duplessis, Pat 417 223 0.652 40   LaPlante, Tony 163 93 0.000 17
Dodge, Chance 390 250 0.609 67   Duplessis, Pat 161 95 0.000 19
Board 456 184 0.713 1     Board 173 83 0.000 7

Printable version