Final 2006 CMFFA Standings
Philbrick Division Maroon Division
Name W L Pct. GB     Name W L Pct. GB
Lamontagne, Jim 729 296 0.711 0   Oakes, Kalle 733 292 0.715 0
LaPlante, Tony 727 298 0.709 2   Simard, Roger 721 304 0.703 12
Aube, Bob 721 304 0.703 8   Mullen, Bob 720 305 0.702 13
Wood, David 719 306 0.701 10   Sherlock, Steve 713 312 0.696 20
Strout, Joe 718 307 0.700 11   St. Hilaire, Dave 711 314 0.694 22
Laplante, Mark 700 325 0.683 29   Grard, Larry 710 315 0.693 23
McPhee, Bill 680 345 0.663 49   Dodge, Chance 706 319 0.689 27
Campbell, Jeff 676 349 0.660 53   Belanger, Gary 703 322 0.686 30
Bouchles, Jim 673 352 0.657 56   Boucher, Gerry 700 325 0.683 33
Danforth, Syd 670 355 0.654 59   Mullen, Matt 680 345 0.663 53
Board 726 299 0.708 7     MAROON +90        
Week of 12/28/06 - 12/31/06 High Schools
Name W L Pct. GB     Name W L Pct. GB
Lamontagne, Jim 12 4 0.750 0   Oakes, Kalle 102 17 0.857 0
Campbell, Jeff 11 5 0.688 1   Sherlock, Steve 101 18 0.849 1
Oakes, Kalle 11 5 0.688 1   Belanger, Gary 100 19 0.840 2
St. Hilaire, Dave 11 5 0.688 1   Lamontagne, Jim 100 19 0.840 2
Aube, Bob 10 6 0.625 2   Boucher, Gerry 98 21 0.824 4
Danforth, Syd 10 6 0.625 2   Strout, Joe 98 21 0.824 4
Dodge, Chance 10 6 0.625 2   Grard, Larry 96 23 0.807 6
LaPlante, Tony 10 6 0.625 2   Simard, Roger 96 23 0.807 6
Mullen, Matt 10 6 0.625 2   Aube, Bob 95 24 0.798 7
Sherlock, Steve 10 6 0.625 2   Bouchles, Jim 95 24 0.798 7
Simard, Roger 10 6 0.625 2   Laplante, Mark 95 24 0.798 7
Strout, Joe 10 6 0.625 2   LaPlante, Tony 95 24 0.798 7
Wood, David 10 6 0.625 2   Wood, David 94 25 0.790 8
Bouchles, Jim 9 7 0.563 3   Mullen, Bob 93 26 0.782 9
Grard, Larry 9 7 0.563 3   St. Hilaire, Dave 92 27 0.773 10
McPhee, Bill 9 7 0.563 3   Dodge, Chance 91 28 0.765 11
Belanger, Gary 8 8 0.500 4   Danforth, Syd 89 30 0.748 13
Mullen, Bob 8 8 0.500 4   Campbell, Jeff 88 31 0.739 14
Boucher, Gerry 7 9 0.438 5   McPhee, Bill 83 36 0.697 19
Laplante, Mark 7 9 0.438 5   Mullen, Matt 78 41 0.655 24
Board 11 5 0.688 1     Board 99 20 0.832 3
Colleges NFL
Name W L Pct. GB     Name W L Pct. GB
Mullen, Bob 478 172 0.735 0   LaPlante, Tony 162 94 0.633 0
Oakes, Kalle 474 176 0.729 4   Lamontagne, Jim 159 97 0.621 3
Simard, Roger 474 176 0.729 4   Wood, David 159 97 0.621 3
Lamontagne, Jim 470 180 0.723 8   Aube, Bob 157 99 0.613 5
LaPlante, Tony 470 180 0.723 8   Oakes, Kalle 157 99 0.613 5
Aube, Bob 469 181 0.722 9   Laplante, Mark 156 100 0.609 6
Sherlock, Steve 467 183 0.718 11   Strout, Joe 155 101 0.605 7
Dodge, Chance 466 184 0.717 12   Mullen, Matt 154 102 0.602 8
Wood, David 466 184 0.717 12   St. Hilaire, Dave 154 102 0.602 8
Belanger, Gary 465 185 0.715 13   Danforth, Syd 153 103 0.598 9
St. Hilaire, Dave 465 185 0.715 13   Bouchles, Jim 152 104 0.594 10
Strout, Joe 465 185 0.715 13   Grard, Larry 152 104 0.594 10
Grard, Larry 462 188 0.711 16   Simard, Roger 151 105 0.590 11
Boucher, Gerry 458 192 0.705 20   Campbell, Jeff 150 106 0.586 12
Laplante, Mark 449 201 0.691 29   Dodge, Chance 149 107 0.582 13
McPhee, Bill 448 202 0.689 30   McPhee, Bill 149 107 0.582 13
Mullen, Matt 448 202 0.689 30   Mullen, Bob 149 107 0.582 13
Campbell, Jeff 438 212 0.674 40   Sherlock, Steve 145 111 0.566 17
Danforth, Syd 428 222 0.658 50   Boucher, Gerry 144 112 0.563 18
Bouchles, Jim 426 224 0.655 52   Belanger, Gary 138 118 0.539 24
Board 469 181 0.722 9     Board 158 98 0.617 4