Final 2005 CMFFA Standings
Auburn Division Lewiston Division
Name W L Pct. GB     Name W L Pct. GB
Laplante, Mark 732 285 0.720 0   Oakes, Kalle 741 276 0.729 0
Aube, Bob 722 295 0.710 10   Simard, Roger 731 286 0.719 10
Wood, David 720 297 0.708 12   Mullen, Bob 714 303 0.702 27
Strout, Joe 719 298 0.707 13   St. Hilaire, Dave 711 306 0.699 30
Danforth, Syd 694 323 0.682 38   Sherlock, Steve 707 310 0.695 34
McPhee, Bill 694 323 0.682 38   Boucher, Gerry 706 311 0.694 35
Bouchles, Jim 677 340 0.666 55   Grard, Larry 704 313 0.692 37
Campbell, Jeff 674 343 0.663 58   Belanger, Gary 701 316 0.689 40
Whitehouse, Randy 665 352 0.654 67   Burgess, Bill 664 353 0.653 77
Board 727 290 0.715 14     LEWISTON +82        
Week of 12/31/05 - 1/1/06 High Schools
Name W L Pct. GB     Name W L Pct. GB
Oakes, Kalle 12 4 0.750 0   Oakes, Kalle 92 27 0.773 0
Sherlock, Steve 12 4 0.750 0   Strout, Joe 91 28 0.765 1
Aube, Bob 11 5 0.688 1   Boucher, Gerry 89 30 0.748 3
Laplante, Mark 11 5 0.688 1   Bouchles, Jim 89 30 0.748 3
Belanger, Gary 10 6 0.625 2   Laplante, Mark 89 30 0.748 3
Danforth, Syd 10 6 0.625 2   Aube, Bob 88 31 0.739 4
Mullen, Bob 10 6 0.625 2   Grard, Larry 88 31 0.739 4
Whitehouse, Randy 10 6 0.625 2   Mullen, Bob 88 31 0.739 4
Bouchles, Jim 9 7 0.563 3   Simard, Roger 88 31 0.739 4
Grard, Larry 9 7 0.563 3   Sherlock, Steve 87 32 0.731 5
McPhee, Bill 9 7 0.563 3   Wood, David 87 32 0.731 5
Simard, Roger 9 7 0.563 3   Danforth, Syd 86 33 0.723 6
Strout, Joe 9 7 0.563 3   McPhee, Bill 83 36 0.697 9
Wood, David 9 7 0.563 3   Belanger, Gary 82 37 0.689 10
Boucher, Gerry 8 8 0.500 4   St. Hilaire, Dave 82 37 0.689 10
Burgess, Bill 8 8 0.500 4   Campbell, Jeff 81 38 0.681 11
St. Hilaire, Dave 8 8 0.500 4   Whitehouse, Randy 81 38 0.681 11
Campbell, Jeff 6 10 0.375 6   Burgess, Bill 74 45 0.622 18
Board 9 7 0.563 3     Board 89 30 0.748 3
Colleges NFL
Name W L Pct. GB     Name W L Pct. GB
Laplante, Mark 468 174 0.729 0   Oakes, Kalle 187 69 0.730 0
St. Hilaire, Dave 468 174 0.729 0   Simard, Roger 178 78 0.695 9
Simard, Roger 465 177 0.724 3   Aube, Bob 176 80 0.688 11
Oakes, Kalle 462 180 0.720 6   Wood, David 176 80 0.688 11
Aube, Bob 458 184 0.713 10   Laplante, Mark 175 81 0.684 12
Boucher, Gerry 458 184 0.713 10   Mullen, Bob 174 82 0.680 13
Strout, Joe 457 185 0.712 11   Strout, Joe 171 85 0.668 16
Wood, David 457 185 0.712 11   Belanger, Gary 170 86 0.664 17
Sherlock, Steve 455 187 0.709 13   Danforth, Syd 169 87 0.660 18
Mullen, Bob 452 190 0.704 16   Whitehouse, Randy 169 87 0.660 18
Grard, Larry 451 191 0.702 17   McPhee, Bill 167 89 0.652 20
Belanger, Gary 449 193 0.699 19   Grard, Larry 165 91 0.645 22
Burgess, Bill 445 197 0.693 23   Sherlock, Steve 165 91 0.645 22
McPhee, Bill 444 198 0.692 24   St. Hilaire, Dave 161 95 0.629 26
Danforth, Syd 439 203 0.684 29   Boucher, Gerry 159 97 0.621 28
Campbell, Jeff 437 205 0.681 31   Bouchles, Jim 157 99 0.613 30
Bouchles, Jim 431 211 0.671 37   Campbell, Jeff 156 100 0.609 31
Whitehouse, Randy 415 227 0.646 53   Burgess, Bill 145 111 0.566 42
Board 459 183 0.715 9     Board 179 77 0.699 8