Final 2004 CMFFA Standings
Auburn Division Lewiston Division
Name W L Pct. GB     Name W L Pct. GB
Aube, Bob 730 280 0.723 0   Oakes, Kalle 724 286 0.717 0
Lamontagne, Bucky 728 282 0.721 2   St. Hilaire, Dave 724 286 0.717 0
Strout, Joe 727 283 0.720 3   Belanger, Gary 719 291 0.712 5
Laplante, Mark 717 293 0.710 13   Boucher, Gerry 716 294 0.709 8
Wood, David 709 301 0.702 21   Lamontagne, Jim 715 295 0.708 9
McPhee, Bill 696 314 0.689 34   Simard, Roger 714 296 0.707 10
Bouchles, Jim 693 317 0.686 37   Grard, Larry 713 297 0.706 11
Whitehouse, Randy 691 319 0.684 39   Mullen, Bob 711 299 0.704 13
Campbell, Jeff 687 323 0.680 43   Sherlock, Steve 711 299 0.704 13
Danforth, Syd 677 333 0.670 53   Burgess, Bill 687 323 0.680 37
Board 731 279 0.724 0     LEWISTON +79        
Week of 1/2/05 - 1/2/05 High Schools
Name W L Pct. GB     Name W L Pct. GB
McPhee, Bill 11 5 0.688 0   Oakes, Kalle 99 28 0.780 0
Mullen, Bob 11 5 0.688 0   Strout, Joe 99 28 0.780 0
Aube, Bob 10 6 0.625 1   Aube, Bob 98 29 0.772 1
Laplante, Mark 10 6 0.625 1   Laplante, Mark 98 29 0.772 1
St. Hilaire, Dave 10 6 0.625 1   Whitehouse, Randy 98 29 0.772 1
Belanger, Gary 9 7 0.563 2   Belanger, Gary 97 30 0.764 2
Boucher, Gerry 9 7 0.563 2   Lamontagne, Jim 97 30 0.764 2
Danforth, Syd 9 7 0.563 2   Sherlock, Steve 97 30 0.764 2
Lamontagne, Bucky 9 7 0.563 2   Boucher, Gerry 95 32 0.748 4
Oakes, Kalle 9 7 0.563 2   Grard, Larry 95 32 0.748 4
Campbell, Jeff 8 8 0.500 3   Simard, Roger 94 33 0.740 5
Lamontagne, Jim 8 8 0.500 3   Lamontagne, Bucky 93 34 0.732 6
Simard, Roger 8 8 0.500 3   Bouchles, Jim 92 35 0.724 7
Strout, Joe 8 8 0.500 3   Mullen, Bob 92 35 0.724 7
Wood, David 8 8 0.500 3   Wood, David 92 35 0.724 7
Bouchles, Jim 7 9 0.438 4   Danforth, Syd 91 36 0.717 8
Burgess, Bill 7 9 0.438 4   Campbell, Jeff 90 37 0.709 9
Grard, Larry 7 9 0.438 4   McPhee, Bill 90 37 0.709 9
Sherlock, Steve 7 9 0.438 4   St. Hilaire, Dave 87 40 0.685 12
Whitehouse, Randy 7 9 0.438 4   Burgess, Bill 79 48 0.622 20
Board 9 7 0.563 2     Board 95 32 0.748 4
Colleges NFL
Name W L Pct. GB     Name W L Pct. GB
St. Hilaire, Dave 472 155 0.753 0   Belanger, Gary 168 88 0.656 0
Lamontagne, Bucky 470 157 0.750 2   Campbell, Jeff 167 89 0.652 1
Aube, Bob 467 160 0.745 5   Boucher, Gerry 166 90 0.648 2
Mullen, Bob 465 162 0.742 7   Aube, Bob 165 91 0.645 3
Simard, Roger 464 163 0.740 8   Lamontagne, Bucky 165 91 0.645 3
Oakes, Kalle 463 164 0.738 9   St. Hilaire, Dave 165 91 0.645 3
Strout, Joe 463 164 0.738 9   Strout, Joe 165 91 0.645 3
Grard, Larry 461 166 0.735 11   McPhee, Bill 163 93 0.637 5
Lamontagne, Jim 460 167 0.734 12   Oakes, Kalle 162 94 0.633 6
Laplante, Mark 460 167 0.734 12   Sherlock, Steve 160 96 0.625 8
Wood, David 458 169 0.730 14   Laplante, Mark 159 97 0.621 9
Boucher, Gerry 455 172 0.726 17   Wood, David 159 97 0.621 9
Belanger, Gary 454 173 0.724 18   Lamontagne, Jim 158 98 0.617 10
Sherlock, Steve 454 173 0.724 18   Grard, Larry 157 99 0.613 11
Burgess, Bill 452 175 0.721 20   Bouchles, Jim 156 100 0.609 12
Bouchles, Jim 445 182 0.710 27   Burgess, Bill 156 100 0.609 12
McPhee, Bill 443 184 0.707 29   Simard, Roger 156 100 0.609 12
Whitehouse, Randy 442 185 0.705 30   Danforth, Syd 154 102 0.602 14
Danforth, Syd 432 195 0.689 40   Mullen, Bob 154 102 0.602 14
Campbell, Jeff 430 197 0.686 42   Whitehouse, Randy 151 105 0.590 17
Board 469 158 0.748 3     Board 167 89 0.652 1