Final CMFFA Standings - 2003
Auburn Division Lewiston Division
Name W L Pct. GB     Name W L Pct. GB
Aube, Bob 728 275 0.726 0   Mullen, Bob 723 280 0.721 0
Lamontagne, Bucky 723 280 0.721 5   Sherlock, Steve 719 284 0.717 4
Laplante, Mark 721 282 0.719 7   Oakes, Kalle 718 285 0.716 5
McPhee, Bill 708 295 0.706 20   Boucher, Gerry 717 286 0.715 6
Wood, David 708 295 0.706 20   Simard, Roger 717 286 0.715 6
Bouchles, Jim 699 304 0.697 29   Belanger, Gary 714 289 0.712 9
Strout, Joe 698 305 0.696 30   Lamontagne, Jim 713 290 0.711 10
Philbrick, Ray 697 306 0.695 31   Grard, Larry 697 306 0.695 26
Campbell, Jeff 690 313 0.688 38   St. Hilaire, Dave 697 306 0.695 26
Danforth, Syd 684 319 0.682 44   Burgess, Bill 696 307 0.694 27
Board 722 281 0.720 6     LEWISTON +55        
Week of 12/27/03 - 12/28/03 High Schools
Name W L Pct. GB     Name W L Pct. GB
Philbrick, Ray 12 4 0.750 0   Grard, Larry 101 26 0.795 0
Sherlock, Steve 12 4 0.750 0   Aube, Bob 100 27 0.787 1
Aube, Bob 11 5 0.688 1   Boucher, Gerry 100 27 0.787 1
Belanger, Gary 11 5 0.688 1   Laplante, Mark 100 27 0.787 1
Boucher, Gerry 11 5 0.688 1   Oakes, Kalle 100 27 0.787 1
Burgess, Bill 11 5 0.688 1   Philbrick, Ray 100 27 0.787 1
Grard, Larry 11 5 0.688 1   Simard, Roger 100 27 0.787 1
Lamontagne, Jim 11 5 0.688 1   Mullen, Bob 99 28 0.780 2
Laplante, Mark 11 5 0.688 1   McPhee, Bill 98 29 0.772 3
McPhee, Bill 11 5 0.688 1   Bouchles, Jim 97 30 0.764 4
Mullen, Bob 11 5 0.688 1   Lamontagne, Bucky 97 30 0.764 4
Oakes, Kalle 11 5 0.688 1   Sherlock, Steve 97 30 0.764 4
Simard, Roger 11 5 0.688 1   Wood, David 95 32 0.748 6
Campbell, Jeff 10 6 0.625 2   Strout, Joe 94 33 0.740 7
St. Hilaire, Dave 10 6 0.625 2   Lamontagne, Jim 93 34 0.732 8
Strout, Joe 10 6 0.625 2   Belanger, Gary 92 35 0.724 9
Wood, David 10 6 0.625 2   Campbell, Jeff 90 37 0.709 11
Danforth, Syd 9 7 0.563 3   Danforth, Syd 89 38 0.701 12
Lamontagne, Bucky 9 7 0.563 3   St. Hilaire, Dave 88 39 0.693 13
Bouchles, Jim 8 8 0.500 4   Burgess, Bill 79 48 0.622 22
Board 11 5 0.688 1     Board 98 29 0.772 3
Colleges NFL
Name W L Pct. GB     Name W L Pct. GB
Aube, Bob 460 160 0.742 0   Boucher, Gerry 175 81 0.684 0
Lamontagne, Bucky 459 161 0.740 1   Burgess, Bill 175 81 0.684 0
Mullen, Bob 456 164 0.735 4   Simard, Roger 175 81 0.684 0
Lamontagne, Jim 455 165 0.734 5   Philbrick, Ray 173 83 0.676 2
Sherlock, Steve 451 169 0.727 9   Wood, David 173 83 0.676 2
Belanger, Gary 450 170 0.726 10   Belanger, Gary 172 84 0.672 3
Laplante, Mark 449 171 0.724 11   Laplante, Mark 172 84 0.672 3
Oakes, Kalle 448 172 0.723 12   Sherlock, Steve 171 85 0.668 4
St. Hilaire, Dave 448 172 0.723 12   Oakes, Kalle 170 86 0.664 5
Boucher, Gerry 442 178 0.713 18   McPhee, Bill 169 87 0.660 6
Burgess, Bill 442 178 0.713 18   Aube, Bob 168 88 0.656 7
Simard, Roger 442 178 0.713 18   Mullen, Bob 168 88 0.656 7
McPhee, Bill 441 179 0.711 19   Lamontagne, Bucky 167 89 0.652 8
Wood, David 440 180 0.710 20   Bouchles, Jim 166 90 0.648 9
Strout, Joe 438 182 0.706 22   Strout, Joe 166 90 0.648 9
Danforth, Syd 437 183 0.705 23   Campbell, Jeff 165 91 0.645 10
Bouchles, Jim 436 184 0.703 24   Lamontagne, Jim 165 91 0.645 10
Campbell, Jeff 435 185 0.702 25   Grard, Larry 163 93 0.637 12
Grard, Larry 433 187 0.698 27   St. Hilaire, Dave 161 95 0.629 14
Philbrick, Ray 424 196 0.684 36   Danforth, Syd 158 98 0.617 17
Board 454 166 0.732 6     Board 170 86 0.664 5