Final CMFFA Standings - 2002
Auburn Division Lewiston Division
Name W L Pct. GB     Name W L Pct. GB
Laplante, Mark 756 305 0.713 0   Oakes, Kalle 766 295 0.722 0
Aube, Bob 751 310 0.708 5   Sherlock, Steve 756 305 0.713 10
Lamontagne, Bucky 750 311 0.707 6   Mullen, Bob 750 311 0.707 16
McPhee, Bill 737 324 0.695 19   Lamontagne, Jim 744 317 0.701 22
Strout, Joe 736 325 0.694 20   Simard, Roger 739 322 0.697 27
Philbrick, Ray 734 327 0.692 22   Boucher, Gerry 731 330 0.689 35
Wood, David 732 329 0.690 24   St. Hilaire, Dave 729 332 0.687 37
Brackley, Wayne 724 337 0.682 32   Grard, Larry 723 338 0.681 43
Campbell, Jeff 718 343 0.677 38   Belanger, Gary 711 350 0.670 55
Bouchles, Jim 716 345 0.675 40   Burgess, Bill 701 360 0.661 65
Board 750 311 0.707 16     AUBURN +4        
Week of 12/28/02 - 12/30/02 High Schools
Name W L Pct. GB     Name W L Pct. GB
Laplante, Mark 13 3 0.813 0   Laplante, Mark 87 24 0.784 0
Aube, Bob 12 4 0.750 1   McPhee, Bill 86 25 0.775 1
Sherlock, Steve 12 4 0.750 1   Grard, Larry 85 26 0.766 2
Wood, David 12 4 0.750 1   Sherlock, Steve 85 26 0.766 2
Brackley, Wayne 11 5 0.688 2   Mullen, Bob 84 27 0.757 3
Campbell, Jeff 11 5 0.688 2   Lamontagne, Jim 83 28 0.748 4
Mullen, Bob 11 5 0.688 2   Oakes, Kalle 83 28 0.748 4
Belanger, Gary 10 6 0.625 3   Lamontagne, Bucky 82 29 0.739 5
Burgess, Bill 10 6 0.625 3   Aube, Bob 81 30 0.730 6
Lamontagne, Bucky 10 6 0.625 3   Boucher, Gerry 81 30 0.730 6
Lamontagne, Jim 10 6 0.625 3   Bouchles, Jim 79 32 0.712 8
Oakes, Kalle 10 6 0.625 3   Philbrick, Ray 79 32 0.712 8
Philbrick, Ray 10 6 0.625 3   St. Hilaire, Dave 79 32 0.712 8
Simard, Roger 10 6 0.625 3   Wood, David 79 32 0.712 8
St. Hilaire, Dave 10 6 0.625 3   Simard, Roger 78 33 0.703 9
Strout, Joe 10 6 0.625 3   Strout, Joe 78 33 0.703 9
Bouchles, Jim 9 7 0.563 4   Belanger, Gary 76 35 0.685 11
Grard, Larry 9 7 0.563 4   Brackley, Wayne 76 35 0.685 11
Boucher, Gerry 8 8 0.500 5   Campbell, Jeff 74 37 0.667 13
McPhee, Bill 8 8 0.500 5   Burgess, Bill 72 39 0.649 15
Board 11 5 0.688 2     Board 82 29 0.739 5
Colleges NFL
Name W L Pct. GB     Name W L Pct. GB
Oakes, Kalle 523 172 0.753 0   Sherlock, Steve 161 94 0.631 0
Laplante, Mark 516 179 0.742 7   Aube, Bob 160 95 0.627 1
Lamontagne, Bucky 512 183 0.737 11   Oakes, Kalle 160 95 0.627 1
Aube, Bob 510 185 0.734 13   Philbrick, Ray 160 95 0.627 1
Sherlock, Steve 510 185 0.734 13   Wood, David 160 95 0.627 1
Lamontagne, Jim 507 188 0.729 16   Mullen, Bob 159 96 0.624 2
Mullen, Bob 507 188 0.729 16   Belanger, Gary 157 98 0.616 4
Simard, Roger 506 189 0.728 17   Strout, Joe 157 98 0.616 4
Strout, Joe 501 194 0.721 22   Lamontagne, Bucky 156 99 0.612 5
Boucher, Gerry 500 195 0.719 23   Campbell, Jeff 155 100 0.608 6
McPhee, Bill 500 195 0.719 23   Simard, Roger 155 100 0.608 6
Brackley, Wayne 498 197 0.717 25   St. Hilaire, Dave 155 100 0.608 6
Philbrick, Ray 495 200 0.712 28   Lamontagne, Jim 154 101 0.604 7
St. Hilaire, Dave 495 200 0.712 28   Laplante, Mark 153 102 0.600 8
Wood, David 493 202 0.709 30   McPhee, Bill 151 104 0.592 10
Campbell, Jeff 489 206 0.704 34   Boucher, Gerry 150 105 0.588 11
Grard, Larry 488 207 0.702 35   Bouchles, Jim 150 105 0.588 11
Bouchles, Jim 487 208 0.701 36   Brackley, Wayne 150 105 0.588 11
Burgess, Bill 487 208 0.701 36   Grard, Larry 150 105 0.588 11
Belanger, Gary 478 217 0.688 45   Burgess, Bill 142 113 0.557 19
Board 512 183 0.737 11     Board 156 99 0.612 5

Final Off-The-Board Standings

                19-1      18-2      17-3    
                #/w/pt.   #/w/pt.   #/w/pt.    #/w     Pct.
Boucher         9/3/9    21/8/16   11/5/5    41/30   0.7317
Grard          14/6/18   21/8/16   20/5/5    55/39   0.7091
Sherlock        5/2/6     8/3/6     7/2/2    20/14   0.7000
Laplante        9/4/12   18/5/10   11/4/4    38/26   0.6842
Strout          7/2/6     5/3/6     7/1/1    19/13   0.6842
Philbrick      18/4/12   15/7/14   18/6/6    51/32   0.6275
Campbell       12/4/12   18/5/10    7/1/1    37/23   0.6216
Burgess        22/6/18   17/4/8    10/2/2    49/28   0.5714
Belanger       22/6/18   19/4/8    13/4/4    54/30   0.5556
Simard          3/0/0     9/3/6    13/6/6    25/12   0.4800
McPhee          9/3/9     8/1/2    10/1/1    27/12   0.4444
Wood            5/2/6    10/2/4    12/2/2    27/12   0.4444
St. Hilaire     6/0/0    17/5/10    8/2/2    31/12   0.3871
Mullen          5/1/3    12/2/4     9/3/3    26/10   0.3846
Bouchles       11/1/3    12/4/8    14/3/3    37/14   0.3784
 
Lamontagne, B.  2/2/6     1/1/2     2/2/2     5/10   2.0000
Oakes           0/0/0     1/1/2     0/0/0      1/2   2.0000
Aube            2/1/3     5/3/6     4/3/3    11/12   1.0909
Brackley        5/2/6     3/0/0     4/1/1     12/7   0.5833
Lamontagne, J.  3/0/0     4/1/2     3/1/1     10/3   0.3000