Final CMFFA Standings - 2001
Auburn Division Lewiston Division
Name W L Pct. GB     Name W L Pct. GB
Aube, Bob 670 273 0.710 0   Mullen, Bob 675 268 0.716 0
Strout, Joe 670 273 0.710 0   Oakes, Kalle 670 273 0.710 5
Lamontagne, Bucky 668 275 0.708 2   Sherlock, Steve 663 280 0.703 12
Philbrick, Ray 657 286 0.697 13   Lamontagne, Jim 661 282 0.701 14
Brackley, Wayne 654 289 0.694 16   Simard, Roger 655 288 0.695 20
Bouchles, Jim 653 290 0.692 17   St. Hilaire, Dave 654 289 0.694 21
Laplante, Mark 652 291 0.691 18   Boucher, Gerry 648 295 0.687 27
McPhee, Bill 647 296 0.686 23   Belanger, Gary 644 299 0.683 31
Campbell, Jeff 642 301 0.681 28   Grard, Larry 630 313 0.668 45
Wood, David 637 306 0.676 33   Burgess, Bill 617 326 0.654 58
Board 671 272 0.712 4     AUBURN +33        
Week of 1/6/02 - 1/7/02 High Schools
Name W L Pct. GB     Name W L Pct. GB
Burgess, Bill 12 3 0.800 0   Bouchles, Jim 86 25 0.775 0
Lamontagne, Bucky 12 3 0.800 0   Simard, Roger 85 26 0.766 1
Philbrick, Ray 12 3 0.800 0   Aube, Bob 83 28 0.748 3
Aube, Bob 11 4 0.733 1   McPhee, Bill 83 28 0.748 3
Belanger, Gary 11 4 0.733 1   Philbrick, Ray 83 28 0.748 3
Campbell, Jeff 11 4 0.733 1   Sherlock, Steve 83 28 0.748 3
Lamontagne, Jim 11 4 0.733 1   Oakes, Kalle 82 29 0.739 4
McPhee,Bill 11 4 0.733 1   St. Hilaire, Dave 82 29 0.739 4
Mullen, Bob 11 4 0.733 1   Strout, Joe 81 30 0.730 5
Oakes, Kalle 11 4 0.733 1   Wood, David 81 30 0.730 5
Bouchles, Jim 10 5 0.667 2   Boucher, Gerry 80 31 0.721 6
Brackley, Wayne 10 5 0.667 2   Lamontagne, Bucky 80 31 0.721 6
Grard, Larry 10 5 0.667 2   Burgess, Bill 79 32 0.712 7
Sherlock, Steve 10 5 0.667 2   Laplante, Mark 79 32 0.712 7
Simard,Roger 10 5 0.667 2   Mullen, Bob 79 32 0.712 7
St. Hilaire, Dave 10 5 0.667 2   Grard, Larry 78 33 0.703 8
Strout, Joe 10 5 0.667 2   Belanger, Gary 76 35 0.685 10
Boucher, Gerry 9 6 0.600 3   Brackley, Wayne 75 36 0.676 11
Wood, David 9 6 0.600 3   Lamontagne, Jim 74 37 0.667 12
Laplante, Mark 8 7 0.533 4   Campbell, Jeff 73 38 0.658 13
Board 10 5 0.667 2     Board 83 28 0.748 3
Colleges NFL
Name W L Pct. GB     Name W L Pct. GB
Mullen, Bob 431 154 0.737 0   Mullen, Bob 165 82 0.668 0
Strout, Joe 429 156 0.733 2   Lamontagne, Bucky 163 84 0.660 2
Lamontagne, Jim 427 158 0.730 4   Aube, Bob 162 85 0.656 3
Oakes, Kalle 426 159 0.728 5   Oakes, Kalle 162 85 0.656 3
Aube, Bob 425 160 0.726 6   Philbrick, Ray 162 85 0.656 3
Lamontagne, Bucky 425 160 0.726 6   Sherlock, Steve 162 85 0.656 3
Laplante, Mark 424 161 0.725 7   Belanger, Gary 161 86 0.652 4
Brackley, Wayne 418 167 0.715 13   Brackley, Wayne 161 86 0.652 4
Sherlock, Steve 418 167 0.715 13   Campbell, Jeff 161 86 0.652 4
Boucher, Gerry 415 170 0.709 16   Bouchles, Jim 160 87 0.648 5
St. Hilaire, Dave 415 170 0.709 16   Lamontagne, Jim 160 87 0.648 5
Philbrick, Ray 412 173 0.704 19   Simard, Roger 160 87 0.648 5
Simard, Roger 410 175 0.701 21   Strout, Joe 160 87 0.648 5
Campbell, Jeff 408 177 0.697 23   McPhee, Bill 159 88 0.644 6
Wood, David 408 177 0.697 23   St. Hilaire, Dave 157 90 0.636 8
Belanger, Gary 407 178 0.696 24   Boucher, Gerry 153 94 0.619 12
Bouchles, Jim 407 178 0.696 24   Laplante, Mark 149 98 0.603 16
Grard, Larry 406 179 0.694 25   Wood, David 148 99 0.599 17
McPhee, Bill 405 180 0.692 26   Burgess, Bill 146 101 0.591 19
Burgess, Bill 392 193 0.670 39   Grard, Larry 146 101 0.591 19
Board 422 163 0.721 9     Board 166 81 0.672 -1