CMFFA Standings
Auburn Division     Lewiston Division
Name W L Pct. GB     Name W L Pct. GB
Lamontagne, Bucky 653 269 0.708 0     Oakes, Kalle 669 253 0.726 0
McPhee, Bill 648 274 0.703 5     Lamontagne, Jim 658 264 0.714 11
Strout, Joe 648 274 0.703 5     Belanger, Gary 657 265 0.713 12
Brackley, Wayne 647 275 0.702 6     Sherlock, Steve 653 269 0.708 16
Laplante, Mark 647 275 0.702 6     Mullen, Bob 647 275 0.702 22
Aube, Bob 646 276 0.701 7     Simard, Roger 647 275 0.702 22
Campbell, Jeff 640 282 0.694 13     St. Hilaire, Dave 646 276 0.701 23
Wood, David 639 283 0.693 14     Burgess, Bill 641 281 0.695 28
Philbrick, Ray 636 286 0.690 17     Boucher, Gerry 636 286 0.690 33
Bouchles, Jim 623 299 0.676 30     Grard, Larry 625 297 0.678 44
Board 666 256 0.722 3     LEWISTON +52        
                       
Week of 12/23/00 - 12/25/00     High Schools
Name W L Pct. GB     Name W L Pct. GB
Brackley, Wayne 12 3 0.800 0     Laplante, Mark 86 17 0.835 0
Lamontagne, Jim 12 3 0.800 0     Burgess, Bill 84 19 0.816 2
McPhee, Bill 12 3 0.800 0     Belanger, Gary 82 21 0.796 4
Oakes, Kalle 12 3 0.800 0     Oakes, Kalle 82 21 0.796 4
Sherlock, Steve 12 3 0.800 0     Boucher, Gerry 81 22 0.786 5
Aube, Bob 11 4 0.733 1     Grard, Larry 81 22 0.786 5
Burgess, Bill 11 4 0.733 1     Lamontagne, Bucky 81 22 0.786 5
Campbell, Jeff 11 4 0.733 1     Bouchles, Jim 80 23 0.777 6
Grard, Larry 11 4 0.733 1     Mullen, Bob 80 23 0.777 6
Mullen, Bob 11 4 0.733 1     Strout, Joe 80 23 0.777 6
St. Hilaire, Dave 11 4 0.733 1     Aube, Bob 79 24 0.767 7
Strout, Joe 11 4 0.733 1     Brackley, Wayne 79 24 0.767 7
Belanger, Gary 10 5 0.667 2     McPhee, Bill 79 24 0.767 7
Bouchles, Jim 10 5 0.667 2     Simard, Roger 78 25 0.757 8
Lamontagne, Bucky 10 5 0.667 2     Campbell, Jeff 77 26 0.748 9
Laplante, Mark 10 5 0.667 2     Lamontagne, Jim 77 26 0.748 9
Philbrick, Ray 10 5 0.667 2     Philbrick, Ray 76 27 0.738 10
Simard, Roger 10 5 0.667 2     Sherlock, Steve 76 27 0.738 10
Wood, David 9 6 0.600 3     St. Hilaire, Dave 75 28 0.728 11
Boucher, Gerry 8 7 0.533 4     Wood, David 70 33 0.680 16
Board 12 3 0.800 0     Board 82 21 0.796 4
                       
Colleges     NFL
Name W L Pct. GB     Name W L Pct. GB
Oakes, Kalle 423 148 0.741 0     Lamontagne, Jim 165 83 0.665 0
Belanger, Gary 416 155 0.729 7     Sherlock, Steve 165 83 0.665 0
Lamontagne, Jim 416 155 0.729 7     Oakes, Kalle 164 84 0.661 1
Lamontagne, Bucky 414 157 0.725 9     Campbell, Jeff 162 86 0.653 3
Mullen, Bob 413 158 0.723 10     St. Hilaire, Dave 162 86 0.653 3
Simard, Roger 413 158 0.723 10     Wood, David 161 87 0.649 4
Brackley, Wayne 412 159 0.722 11     Aube, Bob 159 89 0.641 6
Sherlock, Steve 412 159 0.722 11     Belanger, Gary 159 89 0.641 6
Burgess, Bill 411 160 0.702 12     McPhee, Bill 159 89 0.641 6
McPhee, Bill 410 161 0.718 13     Lamontagne, Bucky 158 90 0.637 7
Strout, Joe 410 161 0.718 13     Laplante, Mark 158 90 0.637 7
St. Hilaire, Dave 409 162 0.716 14     Strout, Joe 158 90 0.637 7
Aube, Bob 408 163 0.715 15     Philbrick, Ray 157 91 0.633 8
Wood, David 408 163 0.715 15     Brackley, Wayne 156 92 0.629 9
Boucher, Gerry 404 167 0.708 19     Simard, Roger 156 92 0.629 9
Laplante, Mark 403 168 0.706 20     Bouchles, Jim 154 94 0.621 11
Philbrick, Ray 403 168 0.706 20     Mullen, Bob 154 94 0.621 11
Campbell, Jeff 401 170 0.702 22     Grard, Larry 152 96 0.613 13
Grard, Larry 392 179 0.687 31     Boucher, Gerry 151 97 0.609 14
Bouchles, Jim 389 182 0.681 34     Burgess, Bill 146 102 0.589 19
Board 421 150 0.737 2     Board 163 85 0.657 2